| Profile Id | 183 |
| Name | Amardeep Vijay |
| Age | 39 Yrs |
| Height | 5.7 Ft |
| Weight | KG |
| Place | Jaipur, Rajasthan, India |
| Education | B.A. |
| Occupation | Manager |
| Profile Created by | Sister |
| Gender | Male |
| Marital Status | UnMarried |
| Body Type | Fit |
| Complexion | Fair |
| Blood Group | |
| Physical Status | No Problem |
| Hobbies | |
| Interest | |
| Language Known | |
| Other Info |
| DOB & Time | 04-05-1986 03:04:00 |
| Bitrh Place | |
| Mangalik | No |
| Self Gotra | Patodiya |
| Mama Gotra | Parva |
| Education | B.A. |
| Education Detail | |
| Occupation | Manager |
| Occupation Detail | |
| Annual Income |
| Address | janki vihar dawas road Jaipur |
| Place | Jaipur, Rajasthan, India |
| Mobile No | |
| Whats App No | |
| Father Name | kuldeep Vijay |
| Father's Occupation | Business |
| Mother Name | Geeta Vijay |
| Mother's Occupation | House wife |
| Grand Father Name | Shri Ram Swaroop ji |
| Grand Mother Name | Suraj |
| No. of Brothers | 9079086750 |
| No. of Sisters | 3 |
| Other Details of family member | |
| Other Details of maternal | |
| Other Details of family business/Occupation | Business |
| Address | janki vihar dawas road Jaipur |
| Mobile No | 9251233518 |
| Whats App No | 9079086750 |
| Age | Yrs. to Yrs. |
| Marital Status | |
| Height: | Cm |
| Complexion | Fair |
| Language Known | |
| About Partner |