| Profile Id | 165 |
| Name | Charles Vijay |
| Age | 35 Yrs |
| Height | 5.11 Ft |
| Weight | 80 KG |
| Place | Alwar, Rajasthan, India |
| Education | B.Com., B.com. |
| Occupation | Accounts |
| Profile Created by | Relative |
| Gender | Male |
| Marital Status | Married |
| Body Type | Fit |
| Complexion | Fair |
| Blood Group | |
| Physical Status | No Problem |
| Hobbies | Movies And Travelling |
| Interest | |
| Language Known | Hindi,english |
| Other Info |
| DOB & Time | 27-10-1990 06:50:00 |
| Bitrh Place | |
| Mangalik | Yes |
| Self Gotra | Parva |
| Mama Gotra | Unchi |
| Education | B.Com. |
| Education Detail | B.com. |
| Occupation | Accounts |
| Occupation Detail | |
| Annual Income | 4.00 |
| Address | Behind Brahmchari School near Ashoka talkies |
| Place | Alwar, Rajasthan, India |
| Mobile No | 8233386412 |
| Whats App No | 8233386412 |
| charlesvijay91@gmail.com |
| Father Name | Mr. Love Kumar Vijay |
| Father's Occupation | Running General Provision Store |
| Mother Name | Mrs. Anita Vijay |
| Mother's Occupation | Housewife |
| Grand Father Name | Late Mr. Ram Chandra Vijay |
| Grand Mother Name | Late. Mrs Chandra Kiran Vijay |
| No. of Brothers | 1 |
| No. of Sisters | 1 |
| Other Details of family member | |
| Other Details of maternal | |
| Other Details of family business/Occupation | Running General Provision Store |
| Address | Behind Brahmchari School near Ashoka talkies |
| Mobile No | 8441984485 |
| Whats App No | 8441984485 |
| Age | Yrs. to Yrs. |
| Marital Status | |
| Height: | Cm |
| Complexion | Fair |
| Language Known | |
| About Partner |