| Profile Id | 197 |
| Name | Shubham Vijayvargiya |
| Age | 32 Yrs |
| Height | 5.10 Ft |
| Weight | KG |
| Place | Alwar, Rajasthan, India |
| Education | M.Com. |
| Occupation | Accounts |
| Profile Created by | Self |
| Gender | Male |
| Marital Status | Single |
| Body Type | Slim |
| Complexion | Wheatish |
| Blood Group | B+ |
| Physical Status | No Problem |
| Hobbies | Music Traveling cricket |
| Interest | |
| Language Known | Hindi English |
| Other Info |
| DOB & Time | 03-07-1994 06:37:00 |
| Bitrh Place | Bokaro Steel City Jharkhand |
| Mangalik | No |
| Self Gotra | Mali |
| Mama Gotra | Naiwal |
| Education | M.Com. |
| Education Detail | |
| Occupation | Accounts |
| Occupation Detail | Own office with partnership in CA Advocate |
| Annual Income |