| Profile Id | 203 |
| Name | Harsh Vijay |
| Age | 35 Yrs |
| Height | 5.10 Ft |
| Weight | 65 KG |
| Place | Jaipur, Rajasthan, India |
| Education | B.Com., B.com. |
| Occupation | Area Manager |
| Profile Created by | Father |
| Gender | Male |
| Marital Status | UnMarried |
| Body Type | Fit |
| Complexion | Wheatish |
| Blood Group | B+ |
| Physical Status | No Problem |
| Hobbies | Traveling & Social Service |
| Interest | |
| Language Known | Hindi English |
| Other Info |
| DOB & Time | 01-12-1990 06:15:00 |
| Bitrh Place | Bundi |
| Mangalik | Yes |
| Self Gotra | Kodhai |
| Mama Gotra | Khunteta |
| Education | B.Com. |
| Education Detail | B.com. |
| Occupation | Area Manager |
| Occupation Detail | Area Service Manager at Dish TV Jaipur |
| Annual Income |