| Profile Id | 296 |
| Name | Shyam Vijayvergiya |
| Age | 29 Yrs |
| Height | 5.10 Ft |
| Weight | 65 KG |
| Place | Tonk, Rajasthan, India |
| Education | B.A., B.A,BSTC,M.A.(English) |
| Occupation | Teacher |
| Profile Created by | Self |
| Gender | Male |
| Marital Status | Single |
| Body Type | Fit |
| Complexion | Fair |
| Blood Group | O+ |
| Physical Status | No Problem |
| Hobbies | Traveling |
| Interest | |
| Language Known | English,Hindi |
| Other Info |
| DOB & Time | 25-05-1996 13:31:00 |
| Bitrh Place | Peeplu |
| Mangalik | No |
| Self Gotra | Choudhari |
| Mama Gotra | Parva |
| Education | B.A. |
| Education Detail | B.A,BSTC,M.A.(English) |
| Occupation | Teacher |
| Occupation Detail | Govt.Teacher |
| Annual Income | 5.00 |
| Address | Peeplu,Tonk,Rajasthan |
| Place | Tonk, Rajasthan, India |
| Mobile No | 8278650275 |
| Whats App No | 9667875595 |
| shyam25vijay@gmail.com |
| Father Name | Ghasi lal vijay |
| Father's Occupation | Grocery shop |
| Mother Name | Geeta devi |
| Mother's Occupation | Housewife |
| Grand Father Name | Late.shree brijmohan vijay |
| Grand Mother Name | Late.roshan devi |
| No. of Brothers | 2 |
| No. of Sisters | 2 |
| Other Details of family member | |
| Other Details of maternal | |
| Other Details of family business/Occupation |
| Address | Peeplu,Tonk,Rajasthan |
| Mobile No | 8104131029 |
| Whats App No | 9667875595 |
| Age | 24 Yrs. to 26 Yrs. |
| Marital Status | Single |
| Height: | 5< Cm |
| Complexion | Fair |
| Language Known | Hindi |
| About Partner |